| Home | Club History | Membership | Launch Info | Tools/Links |
2011:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22nd (Walnut Grove) | None | 6 | 15 | 2 | 1 | 2650.5 (L) | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| June 25th (Walnut Grove) | Gallery | 9 | 19 | 0 | 0 | 4313.9 (L) | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| September 25th (Walnut Grove) | none | 10 | 19 | 0 | 0 | 14260.0 (N) | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 2 | 1 | 0 |
| October 22nd (Walnut Grove) | none | 4 | 19 | 0 | 0 | 1360.9 (K) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Yearly totals: | 29 | 62 | 2 | 1 | 22585.3 (O) | 77 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 14 | 5 | 9 | 7 | 7 | 7 | 3 | 1 | 0 | |
| Daily averages: | 7 | 16 | 0 | 0 | 5646.3 (M) | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | |
2010:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April 11th | None | 10 | 23 | 1 | 1 | 6666.0 (M) | 26 | 0 | 0 | 0 | 3 | 2 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| May 8th | None | 4 | 15 | 0 | 1 | 627.5 (I) | 16 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 29th(Walnut Grove) | Gallery | 14 | 43 | 2 | 5 | 19630.7 (N) | 51 | 0 | 0 | 0 | 1 | 3 | 11 | 2 | 3 | 5 | 1 | 5 | 8 | 8 | 4 | 0 | 0 |
| June 13th | None | 6 | 13 | 0 | 0 | 2696.3 (L) | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| June 26th(Walnut Grove) | None | 6 | 17 | 0 | 0 | 6485.0 (M) | 17 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| July 31st(Walnut Grove) | None | 11 | 21 | 0 | 0 | 35712.5 (O) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 2 |
| September 18th(Walnut Grove) | None | 7 | 25 | 3 | 3 | 6460.55 (M) | 32 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 |
| October 10th(Toby's) | None | 5 | 12 | 0 | 0 | 1830.5 (K) | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| October 30th(Walnut Grove) | None | 8 | 17 | 1 | 0 | 6706.5 (M) | 19 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| November 13th(Toby's) | None | 1 | 2 | 0 | 0 | 351 (I) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yearly totals: | 72 | 188 | 7 | 10 | 87166 (Q) | 209 | 0 | 0 | 1 | 6 | 11 | 51 | 19 | 16 | 13 | 11 | 20 | 19 | 20 | 12 | 3 | 2 | |
| Daily averages: | 7 | 19 | 1 | 1 | 8716.6 (M) | 21 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | |
2009:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 14th | None | 5 | 14 | 1 | 1 | 6210.3 (M) | 16 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| May 9th | None | 6 | 16 | 1 | 0 | 1672.0 (K) | 17 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| June 21st | None | 6 | 7 | 0 | 0 | 805.8 (J) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| July 18th | None | 6 | 16 | 1 | 1 | 1909.8 (K) | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| August 9th | Gallery | 5 | 17 | 0 | 2 | 2447.3 (K) | 19 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| October 18th | None | 8 | 32 | 1 | 1 | 3084.9 (L) | 36 | 0 | 0 | 0 | 3 | 3 | 6 | 13 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| November 14th | Gallery | 5 | 12 | 1 | 1 | 4802.2 (L) | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Yearly totals: | 41 | 114 | 5 | 6 | 20932.3 (O) | 128 | 0 | 0 | 0 | 3 | 9 | 36 | 21 | 8 | 9 | 12 | 15 | 5 | 7 | 2 | 1 | 0 | |
| Daily averages: | 6 | 16 | 1 | 1 | 2990.3 (L) | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
2008:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 9th | Gallery | 3 | 14 | 1 | 0 | 1423.4 (K) | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| April 13th | Gallery | 6 | 9 | 0 | 0 | 2425.5 (K) | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| May 17th | None | 4 | 5 | 1 | 0 | 1377.2 (K) | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| September 27th | Gallery | 7 | 29 | 3 | 1 | 4295.1 (L) | 36 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 4 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
| October 12th | Gallery | 5 | 22 | 5 | 3 | 895.5 (J) | 33 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 8th | Gallery | 4 | 8 | 0 | 0 | 610.6 (I) | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yearly totals: | 29 | 87 | 10 | 4 | 11027.3 (N) | 107 | 0 | 0 | 1 | 3 | 12 | 27 | 16 | 10 | 9 | 15 | 6 | 2 | 4 | 2 | 0 | 0 | |
| Daily averages: | 5 | 14 | 2 | 1 | 1837.8 (K) | 18 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2007:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 11th | Gallery | 5 | 8 | 1 | 0 | 399.0 (I) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 22nd | none | 8 | 17 | 4 | 0 | 6475.1 (M) | 23 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| May 20th | none | 4 | 18 | 2 | 2 | 669.0 (J) | 22 | 0 | 0 | 0 | 1 | 1 | 11 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 16th | Gallery | 5 | 9 | 0 | 0 | 7785 (M) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
| July 15th | none | 6 | 21 | 3 | 2 | 2400.6 (K) | 27 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| August 12th | Gallery | 4 | 8 | 1 | 0 | 1935.8 (K) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| September 9th | Gallery | 4 | 8 | 0 | 1 | 4765 (L) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| October 13th | Gallery | 4 | 16 | 4 | 3 | 999.8 (J) | 24 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 18th | Gallery | 4 | 9 | 1 | 1 | 2172.5 (K) | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yearly totals: | 44 | 114 | 16 | 9 | 19816.8 (N) | 133 | 0 | 0 | 0 | 12 | 18 | 30 | 20 | 7 | 12 | 6 | 7 | 9 | 16 | 3 | 0 | 0 | |
| Daily averages: | 5 | 13 | 2 | 1 | 2201.9 (K) | 15 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
2006:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 8th | None | 5 | 16 | 0 | 0 | 1001.0 (J) | 16 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| April 9th | None | 3 | 10 | 0 | 0 | 4381.8 (L) | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| May 21st | Gallery | 7 | 16 | 1 | 0 | 1855.8 (K) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jun 11th | None | 5 | 19 | 3 | 0 | 1670.0 (K) | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug. 13th | Gallery | 8 | 17 | 0 | 0 | 10732.0 (N) | 17 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Oct. 8th | None | 4 | 7 | 0 | 1 | 4142.2 (L) | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Yearly totals: | 32 | 85 | 4 | 1 | 23782.8 (O) | 91 | 0 | 0 | 0 | 1 | 9 | 15 | 8 | 12 | 15 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | |
| Daily averages: | 5 | 16 | 1 | 0 | 3965.5 (L) | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
2005:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 20th | None | 3 | 12 | 0 | 2 | 619.0 (I) | 14 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March 13th | Gallery | 16 | 44 | 0 | 1 | 9179.7 (M) | 45 | 0 | 0 | 0 | 3 | 5 | 6 | 4 | 2 | 9 | 3 | 4 | 4 | 4 | 1 |
| April 10th | None | 9 | 42 | 3 | 2 | 1898.5 (K) | 50 | 0 | 0 | 0 | 7 | 7 | 7 | 14 | 4 | 3 | 5 | 2 | 1 | 0 | 0 |
| May 15th | Gallery | 10 | 38 | 1 | 1 | 6168.4 (M) | 42 | 0 | 0 | 0 | 2 | 4 | 7 | 7 | 8 | 3 | 2 | 2 | 3 | 3 | 1 |
| June 12th | Gallery | 10 | 22 | 4 | 0 | 4345.9 (L) | 29 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 1 |
| August 21st | Gallery | 1 | 3 | 0 | 0 | 2865.0 (L) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| September 17th | None | 4 | 7 | 1 | 0 | 2113.4 (K) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| October 9th | Gallery | 11 | 51 | 4 | 4 | 8301.2 (M) | 63 | 0 | 0 | 1 | 7 | 2 | 15 | 13 | 5 | 6 | 3 | 4 | 3 | 3 | 1 |
| November 20th | Gallery | 9 | 37 | 5 | 1 | 3371.8 (L) | 49 | 0 | 0 | 0 | 3 | 3 | 22 | 8 | 4 | 2 | 1 | 1 | 4 | 1 | 0 |
| Yearly totals: | 73 | 256 | 18 | 11 | 38852.9 (O) | 305 | 0 | 0 | 2 | 25 | 33 | 67 | 52 | 27 | 27 | 20 | 15 | 19 | 14 | 5 | |
| Daily averages: | 8 | 28 | 2 | 1 | 4317.0 (L) | 34 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | |
2004:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 15th | None | 6 | 21 | 1 | 0 | 1200.0 (J) | 23 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| March 21st | Gallery | 11 | 33 | 3 | 3 | 7553.3 (M) | 45 | 0 | 0 | 0 | 5 | 4 | 6 | 2 | 6 | 2 | 10 | 1 | 6 | 2 | 1 |
| April 18th | None | 3 | 5 | 1 | 0 | 293.0 (H) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 16th | Gallery | 15 | 32 | 0 | 1 | 5790.1 (M) | 33 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 7 | 4 | 6 | 2 | 3 | 3 | 0 |
| June 13th | Gallery | 5 | 17 | 5 | 1 | 590.0 (I) | 28 | 0 | 0 | 0 | 0 | 6 | 7 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| July 11th | Gallery | 15 | 24 | 0 | 0 | 3484.0 (L) | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 1 | 2 | 3 | 1 | 0 |
| August 8th | Gallery | 10 | 27 | 0 | 1 | 6447.0 (M) | 28 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 2 | 2 | 2 | 3 | 4 | 1 |
| September 12th | Gallery | 13 | 40 | 1 | 0 | 7603.0 (M) | 42 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 5 | 5 | 7 | 3 | 7 | 2 | 0 |
| October 17th | Gallery | 7 | 29 | 0 | 1 | 2617.0 (L) | 30 | 0 | 0 | 0 | 2 | 4 | 8 | 5 | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| December 12th | Gallery | 10 | 21 | 0 | 0 | 3517.5 (L) | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 3 | 1 | 1 | 1 | 1 |
| Yearly totals: | 95 | 249 | 11 | 7 | 39095.9 (O) | 281 | 0 | 0 | 0 | 11 | 26 | 43 | 33 | 44 | 31 | 39 | 13 | 24 | 14 | 3 | |
| Daily averages: | 10 | 25 | 1 | 1 | 3909.6 (L) | 29 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 1 | 0 | |
2003:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 16th | Gallery | 15 | 62 | 3 | 4 | 8260.5 (M) | 77 | 0 | 0 | 0 | 3 | 5 | 12 | 11 | 6 | 12 | 15 | 4 | 8 | 1 | 0 |
| May 18th | None | 8 | 20 | 0 | 0 | 2321.0 (K) | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 8 | 1 | 2 | 0 | 0 |
| June 8th | Gallery | 7 | 19 | 1 | 1 | 2411.5 (K) | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 1 | 1 | 0 |
| July 17th - 22nd | Gallery | Went to LDRSXXII. Club President Marty Cox certifies level 3!! Click Here for a video. | |||||||||||||||||||
| August 10th | Gallery | 8 | 23 | 2 | 4 | 3290.0 (L) | 32 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 7 | 5 | 5 | 1 | 1 | 2 | 0 |
| September 21st | Gallery | 14 | 37 | 3 | 4 | 6506.0 (M) | 53 | 0 | 0 | 0 | 2 | 5 | 8 | 10 | 1 | 8 | 8 | 1 | 2 | 2 | 1 |
| October 12th | None | 14 | 58 | 2 | 6 | 5042.5 (L) | 68 | 0 | 0 | 0 | 4 | 6 | 6 | 13 | 8 | 17 | 7 | 2 | 4 | 1 | 0 |
| November 9th | Gallery | 6 | 23 | 1 | 5 | 2181.0 (K) | 31 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 2 | 6 | 5 | 1 | 0 | 1 | 0 |
| Yearly totals: | 72 | 242 | 12 | 24 | 30012.5 (O) | 303 | 0 | 0 | 0 | 11 | 17 | 43 | 46 | 30 | 63 | 51 | 10 | 18 | 8 | 1 | |
| Daily averages: | 10 | 31 | 2 | 3 | 4287.4 (L) | 43 | 0 | 0 | 0 | 2 | 3 | 6 | 7 | 4 | 9 | 7 | 1 | 3 | 1 | 0 | |
2002:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | None | 13 | 58 | 1 | 1 | 6959.7 (M) | 62 | 1 | 0 | 0 | 2 | 2 | 7 | 3 | 11 | 8 | 17 | 5 | 5 | 1 |
| April | None | 12 | 32 | 3 | 2 | 4406.5 (L) | 38 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 6 | 2 | 9 | 4 | 4 | 1 |
| June | None | 4 | 23 | 0 | 0 | 2718.075 (L) | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | 1 | 2 | 1 |
| August | None | 5 | 14 | 0 | 0 | 1615.0 (K) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 1 |
| September | None | 7 | 32 | 3 | 1 | 4032.25 (L) | 39 | 0 | 0 | 1 | 0 | 1 | 13 | 3 | 5 | 4 | 1 | 3 | 3 | 2 |
| October | Gallery | 11 | 47 | 2 | 2 | 7560.5 (M) | 55 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 10 | 16 | 3 | 6 | 2 |
| November | None | 7 | 24 | 0 | 1 | 2801.7 (L) | 25 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 4 | 0 |
| December | Gallery | 11 | 36 | 0 | 1 | 9149.0 (M) | 37 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 3 | 9 | 5 | 5 | 6 |
| Yearly totals: | 70 | 266 | 9 | 8 | 39242.7 (O) | 293 | 3 | 1 | 2 | 8 | 8 | 34 | 23 | 45 | 36 | 64 | 23 | 29 | 14 | |
| Daily averages: | 9 | 33 | 1 | 1 | 4905.338 (L) | 37 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 5 | 8 | 4 | 5 | 2 | |
2001:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | None | 7 | 25 | 0 | 0 | 4280.0 (L) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 4 | 2 | 6 | 0 |
| June | None | 6 | 20 | 1 | 0 | 2523.0 (K) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 6 | 3 | 2 | 0 |
| July | None | 6 | 12 | 1 | 0 | 2928.0 (L) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 |
| August | None | 11 | 21 | 0 | 0 | 2694.0 (K) | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 2 | 4 | 1 | 1 |
| September | None | 6 | 20 | 0 | 0 | 1944.0 (K) | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 5 | 1 | 0 |
| October | None | 5 | 21 | 0 | 2 | 1250.5 (J) | 23 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 5 | 3 | 4 | 2 | 0 | 0 |
| November | None | 7 | 26 | 2 | 1 | 2143.0 (K) | 30 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 5 | 3 | 5 | 4 | 1 | 0 |
| December | None | 9 | 50 | 1 | 4 | 4172.75 (L) | 61 | 0 | 2 | 0 | 2 | 7 | 19 | 6 | 8 | 6 | 3 | 4 | 3 | 1 |
| Yearly totals: | 57 | 195 | 5 | 7 | 21935.25 (O) | 216 | 0 | 2 | 0 | 13 | 12 | 25 | 28 | 28 | 32 | 29 | 26 | 19 | 2 | |
| Daily averages: | 7 | 24 | 1 | 1 | 2741.906 (K) | 27 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 0 | |
2000:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | None | 10 | 21 | 1 | 0 | 2643.0 (L) | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4 | 6 | 2 | 3 | 0 | 0 |
| February | None | 12 | 27 | 1 | 1 | 5169.5 (M) | 30 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 3 | 3 | 5 | 2 | 3 | 0 |
| May | None | 9 | 20 | 0 | 0 | 3787.5 (L) | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 5 | 0 | 0 |
| July | None | 9 | 18 | 1 | 1 | 994.5 (J) | 20 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| August | None | 4 | 11 | 1 | 1 | 894.0 (J) | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| October | None | 7 | 19 | 0 | 1 | 1788.0 (K) | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 0 |
| November | None | 13 | 23 | 1 | 0 | 7284.0 (M) | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 4 | 3 | 2 | 2 | 3 | 1 |
| Yearly totals: | 64 | 139 | 5 | 4 | 22560.5 (O) | 150 | 0 | 0 | 0 | 3 | 3 | 23 | 18 | 14 | 21 | 30 | 18 | 13 | 6 | 1 | |
| Daily averages: | 9 | 20 | 1 | 1 | 3222.93 (L) | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 0 | |
1999:
| Date | Gallery | Flyers | Flights | CL | MS | Total Impulse | Motors | MM | 1/4A | 1/2A | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | None | 5 | 8 | 0 | 1 | 2174.0 (K) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 |
| February | None | 4 | 6 | 0 | 0 | 737.0 (J) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| March | None | 19 | 40 | 0 | 4 | 11203.0 (N) | 44 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 1 | 3 | 6 | 6 | 8 | 1 | 1 | 1 |
| April | None | 13 | 37 | 2 | 5 | 3505.0 (L) | 45 | 0 | 0 | 0 | 2 | 3 | 11 | 11 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 0 |
| May | None | 3 | 5 | 0 | 0 | 225.0 (H) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | None | 4 | 6 | 0 | 0 | 1187.0 (J) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| July | None | 13 | 40 | 2 | 1 | 3199.5 (L) | 45 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 5 | 5 | 0 | 3 | 1 | 0 | 0 |
| August | None | 13 | 41 | 2 | 0 | 8465.0 (M) | 45 | 0 | 0 | 0 | 2 | 1 | 10 | 11 | 2 | 3 | 6 | 5 | 3 | 0 | 2 | 0 |
